> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chronosphere.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Bash Command source plugin

export const entity_0 = "Bash Command source plugin"

export const plugin_0 = "Bash Command source plugin"

The Bash Command [source plugin](/ingest/pipeline/plugins/source-plugins)
(name: `exec`) lets you run bash commands once at pipeline startup, or at
repeated intervals.

Although this is a self-contained plugin that doesn't communicate with external
sources, it's still classified as a [pull-based](/ingest/pipeline/plugins/source-plugins#push-based-and-pull-based-source-plugins)
source plugin.

## Supported telemetry types

The {plugin_0} for Chronosphere Telemetry Pipeline supports these telemetry types:

|                    Logs                    |             Metrics             |              Traces             |
| :----------------------------------------: | :-----------------------------: | :-----------------------------: |
| <Icon icon="circle-check" color="green" /> | <Icon icon="ban" color="red" /> | <Icon icon="ban" color="red" /> |

## Configuration parameters

Use the parameters in this section to configure the {entity_0}. The
Telemetry Pipeline web interface uses the items in the **Name** column to
describe these parameters. [Pipeline configuration files](/ingest/pipeline/v2/configure/config-files)
use the items in the **Key** column as YAML keys.

### Required

| Name                           | Key            | Description                                                                                                                                         | Default |
| ------------------------------ | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| **Command**                    | `command`      | Required. The bash command to run.                                                                                                                  | *none*  |
| **Polling Interval (Seconds)** | `interval_sec` | Required. The number of seconds between polls.                                                                                                      | *none*  |
| **Only Run Once**              | `Oneshot`      | Allows collection of data preceding pipelines startup. If `true`, this plugin runs only a single time at startup. Accepted values: `true`, `false`. | `false` |

### Advanced

| Name                               | Key             | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                     | Default |
| ---------------------------------- | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------- |
| **Buffer Size**                    | `Buf_Size`      | The buffer sizes for your bash command. In cases of large output, set this value to a larger size.                                                                                                                                                                                                                                                                                                                                                              | `8mb`   |
| **Polling Interval (nanoseconds)** | `Interval_Nsec` | The number of nanoseconds to add to the polling interval set in the [**Required**](#required) settings.                                                                                                                                                                                                                                                                                                                                                         | `0`     |
| **Memory Buffer Limit**            | `mem_buf_limit` | For pipelines with the Deployment or DaemonSet [workload](/ingest/pipeline/v2/configure/kubernetes/workloads) type only. Sets a limit for how much buffered data the plugin can write to memory, which affects [backpressure](/ingest/pipeline/v2/configure/backpressure). This value must follow Fluent Bit's rules for [unit sizes](https://docs.fluentbit.io/manual/administration/configuring-fluent-bit#unit-sizes). If unspecified, no limit is enforced. | *none*  |
