> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chronosphere.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Telemetry Pipeline component versions

Each release of Chronosphere Telemetry Pipeline includes several components with
their own distinct version numbers. To complete certain tasks, you might need to
reference the latest version of a particular component rather than the latest version
of Telemetry Pipeline itself.

<Note>
  The pipeline agent listed here is distinct from [Core Agent](/ingest/pipeline/v2/fleets/agent#core-agent),
  which is a type of agent you can manage in [fleets](/ingest/pipeline/v2/fleets).

  For information about Core Agent and corresponding versions of Fluent Bit, see
  [Version equivalents between Core Agent and Fluent Bit](/ingest/pipeline/v2/fleets/agent/version-equivalents).
</Note>

The following table lists the individual component versions associated with previous
parent versions of Telemetry Pipeline.

| Chronosphere Telemetry Pipeline parent version | Pipeline infrastructure, Core Operator, and Pipeline CLI | Pipeline agent | Processing rules |
| ---------------------------------------------- | -------------------------------------------------------- | -------------- | ---------------- |
| **2.86.0**                                     | 3.103.0                                                  | 26.4.4         | 6.9.39           |
| **2.84.0**                                     | 3.100.0                                                  | 26.4.2         | 6.9.36           |
| **2.83.0**                                     | 3.99.0                                                   | 26.4.1         | 6.9.36           |
| **2.82.0**                                     | 3.98.0                                                   | 26.3.6         | 6.9.36           |
| **2.81.0**                                     | 3.97.0                                                   | 26.3.5         | 6.9.36           |
| **2.80.0**                                     | 3.96.0                                                   | 26.3.3         | 6.9.36           |
| **2.79.0**                                     | 3.95.0                                                   | 26.3.2         | 6.9.36           |
| **2.78.0**                                     | 3.94.0                                                   | 26.3.1         | 6.9.36           |
| **2.77.0**                                     | 3.93.0                                                   | 26.2.2         | 6.9.36           |
| **2.76.0**                                     | 3.92.0                                                   | 26.2.2         | 6.9.36           |
| **2.75.0**                                     | 3.91.0                                                   | 26.2.1         | 6.9.35           |
| **2.74.0**                                     | 3.90.0                                                   | 26.1.6         | 6.9.35           |
| **2.73.0**                                     | 3.87.0                                                   | 26.1.3         | 6.9.33           |
| **2.72.0**                                     | 3.86.0                                                   | 26.1.2         | 6.9.33           |
| **2.71.0**                                     | 3.85.0                                                   | 26.1.1         | 6.9.33           |
| **2.70.0**                                     | 3.84.0                                                   | 25.12.6        | 6.9.32           |
| **2.69.0**                                     | 3.83.0                                                   | 25.12.5        | 6.9.31           |
| **2.68.0**                                     | 3.82.0                                                   | 25.12.3        | 6.9.30           |
| **2.67.0**                                     | 3.81.0                                                   | 25.12.2        | 6.9.29           |
| **2.66.0**                                     | 3.79.0                                                   | 25.11.3        | 6.9.27           |
| **2.65.0**                                     | 3.78.0                                                   | 25.11.2        | 6.9.26           |
| **2.64.0**                                     | 3.77.0                                                   | 25.11.1        | 6.9.25           |
| **2.63.0**                                     | 3.76.0                                                   | 25.10.7        | 6.9.24           |
| **2.62.0**                                     | 3.75.0                                                   | 25.10.5        | 6.9.23           |
| **2.61.0**                                     | 3.74.0                                                   | 25.10.2        | 6.9.22           |
| **2.60.0**                                     | 3.73.0                                                   | 25.10.1        | 6.9.21           |
| **2.59.0**                                     | 3.72.0                                                   | 25.9.4         | 6.9.20           |
| **2.58.0**                                     | 3.71.0                                                   | 25.9.3         | 6.9.19           |
| **2.57.0**                                     | 3.70.0                                                   | 25.9.2         | 6.9.18           |
| **2.56.0**                                     | 3.69.0                                                   | 25.9.1         | 6.9.17           |
| **2.55.0**                                     | 3.68.0                                                   | 25.8.3         | 6.9.16           |
| **2.54.0**                                     | 3.67.0                                                   | 25.8.2         | 6.9.15           |
| **2.53.0**                                     | 3.66.0                                                   | 25.8.1         | 6.9.14           |
| **2.52.0**                                     | 3.64.0                                                   | 25.7.3         | 6.9.13           |
| **2.51.0**                                     | 3.63.0                                                   | 25.7.3         | 6.9.12           |
| **2.50.0**                                     | 3.62.0                                                   | 25.7.2         | 6.9.11           |
| **2.49.0**                                     | 3.61.0                                                   | 25.7.2         | 6.9.10           |
| **2.48.0**                                     | 3.60.0                                                   | 25.7.2         | 6.9.9            |
| **2.47.0**                                     | 3.59.0                                                   | 25.7.1         | 6.9.8            |
| **2.46.0**                                     | 3.58.0                                                   | 25.6.5         | 6.9.7            |
| **2.45.0**                                     | 3.56.0                                                   | 25.6.5         | 6.9.6            |
| **2.43.1**                                     | 3.55.0                                                   | 25.6.2         | 6.9.5            |
| **2.44.0**                                     | 3.54.0                                                   | 25.6.2         | 6.9.4            |
| **2.42.0**                                     | 3.53.0                                                   | 25.5.1         | 6.9.2            |
| **2.41.0**                                     | 3.47.0                                                   | 25.4.5         | 6.9.2            |
| **2.40.0**                                     | 3.46.0                                                   | 25.4.2         | 6.9.1            |
| **2.39.0**                                     | 3.44.0                                                   | 25.4.2         | 6.9.0            |
| **2.38.0**                                     | 3.43.0                                                   | 25.4.1         | 6.7.0            |
| **2.37.0**                                     | 3.42.0                                                   | 25.4.1         | 6.6.0            |
| **2.36.0**                                     | 3.41.0                                                   | 25.4.1         | 6.5.0            |
| **2.35.0**                                     | 3.39.0                                                   | 25.3.8         | 6.5.0            |
| **2.34.0**                                     | 3.37.0                                                   | 25.3.8         | 6.4.0            |
| **2.33.0**                                     | 3.36.0                                                   | 25.3.5         | 6.4.0            |
| **2.32.0**                                     | 3.35.0                                                   | 25.3.3         | 6.3.0            |
| **2.31.0**                                     | 3.33.0                                                   | 25.3.2         | 6.2.0            |
| **2.30.0**                                     | 3.30.0                                                   | 25.2.2         | 6.1.0            |
| **2.29.1**                                     | 3.26.0                                                   | 25.2.1         | 5.2.4            |
| **2.28.0**                                     | 3.24.0                                                   | 25.1.1         | 5.2.4            |
| **2.27.0**                                     | 3.23.0                                                   | 25.1.1         | 5.2.3            |
| **2.26.0**                                     | 3.20.0                                                   | 25.1.1         | 5.2.3            |
| **2.25.0**                                     | 3.19.0                                                   | 25.1.1         | 5.2.3            |
| **2.24.0**                                     | 3.17.0                                                   | 24.12.2        | 5.2.2            |
| **2.23.0**                                     | 3.17.0                                                   | 24.12.2        | 5.2.1            |
| **2.22.0**                                     | 3.13.0                                                   | 24.12.1        | 5.2.1            |
| **2.21.0**                                     | 3.12.0                                                   | 24.11.1        | 5.2.1            |
| **2.20.0**                                     | 3.8.0                                                    | 24.11.1        | 5.1.1            |
| **2.19.0**                                     | 3.7.0                                                    | 24.10.4        | 5.1.0            |
| **2.18.0**                                     | 3.5.0                                                    | 24.10.3        | 5.1.0            |
| **2.17.0**                                     | 3.4.1                                                    | 24.9.2         | 5.0.1            |
| **2.15.0**                                     | 3.3.3                                                    | 24.9.1         | 5.0.1            |
| **2.14.0**                                     | 3.3.1                                                    | 24.7.4         | 5.0.1            |
| **2.13.0**                                     | 1.19.0                                                   | 24.5.6         | 4.1.3            |
| **2.12.0**                                     | 1.17.4                                                   | 24.4.4         | 4.1.1            |
| **2.11.0**                                     | 1.17.0                                                   | 24.3.5         | 4.0.0            |
| **2.10.0**                                     | 1.16.1                                                   | 24.3.1         | 4.0.0            |
