Administrator experience personas are focused on the health and efficiency of the observability system itself.Documentation Index
Fetch the complete documentation index at: https://docs.chronosphere.io/llms.txt
Use this file to discover all available pages before exploring further.
| Persona | Description | Primary stage | Stance | Core question |
|---|---|---|---|---|
| Accountant 💸 | Manages the data budget | Control | Proactive | Is the budget being used well? |
| Instrumenter ▶️ | Ensures observability data is making it into the observability system | Ingest | Proactive | Is the data getting in correctly? |
| Librarian 📚 | Improves usability of observability data | Ingest, Observe | Proactive | Is the data fit for human use? |
| Marshal 📛 | Responds to license and quota violations | Control | Reactive | How do I fix this overage now? |
| Plastic Surgeon 🛠️ | Cuts or enhances observability data usage | Control | Proactive | Does consumption fit the license? |
| Provisioner 🔑 | Connects people with the observability platform | Observe, Control | Proactive | Does everyone have the right access? |
| Toymaker 🪀 | Creates data-related artifacts and templates for others | Observe | Proactive | Do developers have the views they need? |

