Chronosphere provides infrastructure-as-code tools for managing your Chronosphere Observability Platform resources. Use these tools to provision and manage your infrastructure as configuration files deployed across the cloud. Chronosphere offers the following infrastructure-as-code tools:Documentation Index
Fetch the complete documentation index at: https://docs.chronosphere.io/llms.txt
Use this file to discover all available pages before exploring further.
Supported resources
You can manage the following resources on your Observability Platform instance with the Terraform or Pulumi providers. Use the following examples as a basis for creating resources:- Terraform: Chronosphere Terraform provider GitHub repository
- Pulumi: Chronosphere Pulumi Provider API docs
Access
The following resources relate to providing access to Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Service accounts | Service accounts | Service accounts |
| Teams | Teams | Teams |
Alert
The following resources relate to configuring alerts, monitors, and Service Level Objectives (SLOs) in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Monitors | Monitors | Monitors |
| Notification policies | Notification policies | Notification policies |
| Discard notifier | Discard notifier | Discard notifier |
| Email notifier | Email notifier | Email notifier |
| incident.io notifier | incident.io notifier | none |
| Opsgenie notifier | Opsgenie notifier | Opsgenie notifier |
| PagerDuty notifier | PagerDuty notifier | PagerDuty notifier |
| Slack notifier | Slack notifier | Slack notifier |
| SLOs | SLOs | none |
| VictorOps notifier | VictorOps notifier | VictorOps notifier |
| Webhook notifier | Webhook notifier | Webhook notifier |
Control
The following resources relate to controlling data in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Behaviors | Behaviors | none |
| Budgets | Budgets | none |
| Datasets | Datasets | Datasets |
| Drop rules | Drop rules | Drop rules |
| Head sampling rules | Head sampling rules | Head sampling rules |
| Mapping rules | Mapping rules | Mapping rules |
| Metric pools | Metric pools | none |
| Parsers | Parsers | none |
| Partitions | Partitions | none |
| Recording rules | Recording rules | Recording rules |
| Rollup rules | Rollup rules | Rollup rules |
| Tail sampling rules | Tail sampling rules | Tail sampling rules |
| Trace metrics | Trace metrics | Trace metrics |
Ingest
The following resources relate to ingesting data to Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| AWS CloudWatch | AWS CloudWatch | none |
| Azure metrics | Azure metrics | none |
| GCP metrics integrations | GCP metrics integrations | GCP metrics integrations |
| OTel metrics ingestion | OTel metrics ingestion | OTel metrics ingestion |
Visualize
The following resources relate to visualizing data in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Collections | Collections | Collections |
| Dashboards | Dashboards | Dashboards |
| Derived labels | Derived labels | Derived labels |
| Derived metrics | Derived metrics | Derived metrics |

