Terraform provider
Use the Chronosphere Terraform provider to manage Observability Platform resources.
Pulumi provider
Use the Chronosphere Pulumi provider to manage Observability Platform resources.
Supported resources
You can manage the following resources on your Observability Platform instance with the Terraform or Pulumi providers. Use the following examples as a basis for creating resources:Terraform
Chronosphere Terraform provider GitHub repository with examples.
Pulumi
Chronosphere Pulumi provider API docs.
Access
The following resources relate to providing access to Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Service accounts | Service accounts | Service accounts |
| Teams | Teams | Teams |
Alert
The following resources relate to configuring alerts, monitors, and Service Level Objectives (SLOs) in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Monitors | Monitors | Monitors |
| Notification policies | Notification policies | Notification policies |
| Discard notifier | Discard notifier | Discard notifier |
| Email notifier | Email notifier | Email notifier |
| External connections | External connections | none |
| incident.io notifier | incident.io notifier | none |
| Opsgenie notifier | Opsgenie notifier | Opsgenie notifier |
| PagerDuty notifier | PagerDuty notifier | PagerDuty notifier |
| Slack notifier | Slack notifier | Slack notifier |
| SLOs | SLOs | SLOs |
| VictorOps notifier | VictorOps notifier | VictorOps notifier |
| Webhook notifier | Webhook notifier | Webhook notifier |
Control
The following resources relate to controlling data in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Behaviors | Behaviors | none |
| Budgets | Budgets | Budgets |
| Datasets | Datasets | Datasets |
| Drop rules | Drop rules | Drop rules |
| Head sampling rules | Head sampling rules | Head sampling rules |
| Log control rules | Log control rules | Log control rules |
| Mapping rules | Mapping rules | Mapping rules |
| Metric pools | Metric pools | Metric pools |
| Parsers | Parsers | Parsers |
| Partitions | Partitions | Partitions |
| Recording rules | Recording rules | Recording rules |
| Rollup rules | Rollup rules | Rollup rules |
| Tail sampling rules | Tail sampling rules | Tail sampling rules |
| Trace metrics | Trace metrics | Trace metrics |
Ingest
The following resources relate to ingesting data to Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| AWS CloudWatch | AWS CloudWatch | none |
| Azure metrics | Azure metrics | Azure metrics |
| GCP metrics integrations | GCP metrics integrations | GCP metrics integrations |
| OTel metrics ingestion | OTel metrics ingestion | OTel metrics ingestion |
Visualize
The following resources relate to visualizing data in Observability Platform.| Resource | Terraform | Pulumi |
|---|---|---|
| Collections | Collections | Collections |
| Classic dashboards | Classic dashboards | Classic dashboards |
| Dashboards | Dashboards | Dashboards |
| Derived labels | Derived labels | Derived labels |
| Derived metrics | Derived metrics | Derived metrics |

