Infrastructure-as-code tools
Chronosphere provides infrastructure-as-code tools for managing your Chronosphere Observability Platform resources. Use these tools to provision and manage your infrastructure as configuration files deployed across the cloud.
Chronosphere offers the following infrastructure-as-code tools:
Supported resources
You can manage the following resources on your Observability Platform instance with the Terraform or Pulumi providers.
Use the following examples as a basis for creating resources:
- Terraform: Chronosphere Terraform provider GitHub repository (opens in a new tab)
- Pulumi: Chronosphere Pulumi Provider API docs (opens in a new tab)
Access
The following resources relate to providing access to Observability Platform.
| Resource | Terraform | Pulumi |
|---|---|---|
| Service accounts | Service accounts | Service accounts (opens in a new tab) |
| Teams | Teams | Teams (opens in a new tab) |
Alert
The following resources relate to configuring alerts, monitors, and Service Level Objectives (SLOs) in Observability Platform.
| Resource | Terraform | Pulumi |
|---|---|---|
| Monitors | Monitors | Monitors (opens in a new tab) |
| Notification policies | Notification policies | Notification policies (opens in a new tab) |
| Discard notifier | Discard notifier | Discard notifier (opens in a new tab) |
| Email notifier | Email notifier | Email notifier (opens in a new tab) |
| incident.io notifier | incident.io notifier | none |
| Opsgenie notifier | Opsgenie notifier | Opsgenie notifier (opens in a new tab) |
| PagerDuty notifier | PagerDuty notifier | PagerDuty notifier (opens in a new tab) |
| Slack notifier | Slack notifier | Slack notifier (opens in a new tab) |
| SLOs | SLOs | none |
| VictorOps notifier | VictorOps notifier | VictorOps notifier (opens in a new tab) |
| Webhook notifier | Webhook notifier | Webhook notifier (opens in a new tab) |
Control
The following resources relate to controlling data in Observability Platform.
| Resource | Terraform | Pulumi |
|---|---|---|
| Behaviors | Behaviors | none |
| Budgets | Budgets | none |
| Datasets | Datasets | Datasets (opens in a new tab) |
| Drop rules | Drop rules | Drop rules (opens in a new tab) |
| Head sampling rules | Head sampling rules | Head sampling rules (opens in a new tab) |
| Mapping rules | Mapping rules | Mapping rules (opens in a new tab) |
| Metric pools | Metric pools | none |
| Parsers | Parsers | none |
| Partitions | Partitions | none |
| Recording rules | Recording rules | Recording rules (opens in a new tab) |
| Rollup rules | Rollup rules | Rollup rules (opens in a new tab) |
| Tail sampling rules | Tail sampling rules | Tail sampling rules (opens in a new tab) |
| Trace metrics | Trace metrics | Trace metrics (opens in a new tab) |
Ingest
The following resources relate to ingesting data to Observability Platform.
| Resource | Terraform | Pulumi |
|---|---|---|
| AWS CloudWatch | AWS CloudWatch | none |
| Azure metrics | Azure metrics | none |
| GCP metrics integrations | GCP metrics integrations | GCP metrics integrations (opens in a new tab) |
| OTel metrics ingestion | OTel metrics ingestion | OTel metrics ingestion (opens in a new tab) |
Visualize
The following resources relate to visualizing data in Observability Platform.
| Resource | Terraform | Pulumi |
|---|---|---|
| Collections | Collections | Collections (opens in a new tab) |
| Dashboards | Dashboards | Dashboards (opens in a new tab) |
| Derived labels | Derived labels | Derived labels (opens in a new tab) |
| Derived metrics | Derived metrics | Derived metrics (opens in a new tab) |